Calendar
JUBILEE ACADEMY CALENDAR 2026 - 2027
Please click here or call the office, (205) 951-3103, to sign up for Field Trips.
September 2026 | ||||
| DATE | TIME | WHAT | WHERE | COST |
| Tues. 8th | Academy begins | |||
| Thurs. 17th | 10:15 a.m. | WBRC 6 wbrc | 1720 Valley View Dr. Birmingham 35094 | Free |
October 2026 | ||||
| DATE | TIME | WHAT | WHERE | COST |
| Thurs. 1st | 10:30 a.m. - 3:00 p.m. | Native American Festival festivalmuseums | Moundville, AL | $10 ages 6 & up |
| Mon. 5th | 7:00 p.m. | Mandatory Teacher's Conference | 1919 1st Ave. So. | |
November 2026 | ||||
| DATE | TIME | WHAT | WHERE | COST |
| Wed. 4th | 9:00 a.m. - Noon | Graduation Exam | 1919 1st Ave. So. Irondale 35210 | $30 |
| Fri. 6th | 10:30 a.m. | Noccalula Falls Park Noccalula Falls Park | 1500 Noccalula Road Gadsden 35904 | Age 4 to 12 - $4.00 Adults - $6.00 Age 55 + - $5.00 |
December 2026 | ||||
| DATE | TIME | WHAT | WHERE | COST |
January 2027 | ||||
| DATE | TIME | WHAT | WHERE | COST |
February 2027 | ||||
| DATE | TIME | WHAT | WHERE | COST |
| Wed. 3rd | 9:00 a.m. - Noon | Graduation Exam | 1919 1st Ave. So. Irondale 35210 | $30 |
March 2027 | ||||
| DATE | TIME | WHAT | WHERE | COST |
April 2027 | ||||
| DATE | TIME | WHAT | WHERE | COST |
May 2027 | ||||
| DATE | TIME | WHAT | WHERE | COST |
| Wed. 5th | 9:00 a.m. - Noon | Graduation Exam | 1919 1st Ave. So. Irondale 35210 | $30 |
Please click here or call the office, (205) 951-3103, to sign up for Field Trips.